Quarterly Results
Audited Financial Results for Quarter / Nine Months
ended 31st December, 2007
| Audited Results in Rupees Lakhs | ||||||
|---|---|---|---|---|---|---|
| 3 months ended | Year to date figures for current period ended | Year to date figures for the previous year ended | Previous accounting year ended | |||
| 31-12-07 | 31-12-06 | 31-12-07 | 31-12-06 | 31-03-07 | ||
| 1 | Net Sales/Income from operations | 10639 | 8214 | 29682 | 18405 | 27751 |
| 2 | Other Income | 1175 | 268 | 3137 | 625 | 1107 |
| 3 | Total Income (1+2) | 11814 | 8482 | 32819 | 19030 | 28858 |
| 4 | Expenditure | |||||
| a) (Increase)/decrease in stock in trade | 40 | 44 | (504) | (444) | (223) | |
| b) Consumption of raw materials | 6089 | 5307 | 17703 | 12654 | 18542 | |
| c) Purchase of traded goods | — | — | — | — | — | |
| d) Employees cost | 392 | 305 | 1190 | 873 | 1442 | |
| e) Depreciation | 495 | 335 | 1553 | 861 | 1349 | |
| f) Other expenditure | 1249 | 1160 | 3225 | 3303 | 4743 | |
| g) Total | 8265 | 7151 | 23167 | 17247 | 25853 | |
| 5 | Interest | 290 | 206 | 964 | 289 | 536 |
| 6 | Exceptional items | — | — | 451 | — | 825 |
| 7 | Profit (+) / Loss (-) from Ordinary Activities | |||||
| before tax (3) - (4+5)+(6) | 3259 | 1125 | 9139 | 1494 | 3294 | |
| 8 | Tax expenses | 486 | 419 | 2930 | 558 | 1171 |
| 9 | Net Profit (+) / Loss (-) from Ordinary Activities after tax (7-8) | 2773 | 706 | 6209 | 936 | 2123 |
| 10 | Extraordinary items (net of tax expenses) | — | — | — | — | — |
| 11 | Net Profit (+) / Loss (-) for the period (9-10) | 2773 | 706 | 6209 | 936 | 2123 |
| 12 | Paid up equity share capital (Face value: Rs.10 / share) | 1540 | 1540 | 1540 | 1540 | 1540 |
| 13 | Reserves excluding revaluation reserves as per balance sheet of previous accounting year | 14297 | ||||
| 14 | Earnings Per share (EPS) | |||||
| a) Basic and diluted EPS before Extraordinary items (not annualised) | 18.01 | 4.59 | 40.32 | 6.08 | 13.79 | |
| b) Basic and diluted EPS after Extraordinary items (not annualised) | 18.01 | 4.59 | 40.32 | 6.08 | 13.79 | |
| 15 | Public shareholding | |||||
| - No. of shares | 9280040 | 9157094 | 9280040 | 9157094 | 9230040 | |
| - Percentage of shareholding | 60.26 | 59.46 | 60.26 | 59.46 | 59.94 | |
Notes:
- Figures for the previous period have been regrouped and reclassified to conform to the classification of current period, where necessary.
- Sponge iron is the only reportable segment in accordance with the Accounting Standard 17 issued by the Institute of Chartered Accountants of India.
- a. Based on the judgment of the Supreme Court in favour of the Company in the matter of sales tax exemption as per IPR-1992 issued by Government of Orissa, the sales tax provided for the year ended 31-03-2007 has been written back and shown as exceptional item during the period ended 31-12-2007, as was reported in the audited financial results for the period ended 30-9-2007.
- b. A sum of Rs. 825 lakhs shown as exceptional item in the previous accounting year represent the sale proceeds of carbon credits.
- Consequent to change in the method of Income tax depreciation computation on the assets of Power Plant II commissioned during the financial year 2006-07, the Company is entitled to additional MAT credit of Rs. 286.72 lakhs with corresponding reduction in the tax provision.
- The above results have been approved at the meeting of the Board of Directors held on 21st January, 2008.
- Total number of investor complaints
a. pending at the beginning of the quarter - 5;
b. Received during the current quarter - 3;
c. Disposed of during the current quarter - 8; and
d. Pending at the end of the quarter - nil.
Kolkata 21st January, 2008 |
For and on behalf of the Board of Directors Suresh Thawani Managing Director |
Download print version of the above results
in MS Word format (20 Kb)
in PDF format (69 Kb) (Requires Adobe Reader)
