Snapshot
Financial Brief
(in Rs Lakhs)
| Period ending (months) | 31/03/05 (12) | 31/3/06 (12) | 31/03/07 (12) |
| Net Sales | 24,050.17 | 19,303.76 | 27,705.81 |
| Other Income | 945.34 | 1,133.95 | 1,937.93 |
| Total Income | 24,995.51 | 20,437.71 | 29,682.46 |
| OPBDIT | 10,237.36 | 4,191.25 | 5,179.34 |
| PAT | 6,089.42 | 2,213.96 | 2,123.43 |
| Gross Block | 16,241.14 | 23,095.83 | 35,031.33 |
| Equity Capital | 1,540.00 | 1,540.00 | 1,540.00 |
| EPS (Rs.) | 39.54 | 14.38 | 13.79 |
| Dividend (%) | 70.00 | 40.00 | 40.00 |
Other Details
| Industry | Direct Reduction - Coal based Sponge Iron |
| Registered Office | P.O. Joda, Dist. Keonjhar Orissa - 758 034 Phone: 06767-284236 Fax: 06767-278159 |
| Auditors | S B Billimoria & Co. |
| Registrars | TSR Darashaw Ltd. |
| Market Lot | 1 |
| Listed on Stock Exchanges | BSE, CSE, NSE |
| Membership of Professional Bodies |
|
