Tata Sponge Iron Ltd
 
Annual Report
Your Opinion
Business with Us
Social Endeavours
 
 
  Home › Investors › Financial Reports › Snapshot
   
 
Snapshot

Financial Brief

(in Rs Lakhs)
 
Period ending 31/3/06 31/03/07 31/03/08 31/03/09 31/03/10 31/03/11
( Months ) ( 12 ) ( 12 ) ( 12 ) (12) (12) (12)
Net Sales 19,303.76 27,744.53 43329.03 60814 52001 67,578
Other Income 1,133.95 1,937.93 4674.22 2014 2193 1,909
Total Income 20,437.71 29,682.46 48003.25 62828 54194 69,487
OPBDIT 4,191.25 5,179.34 16811.33 20412 14585 16,880
PAT 2,213.96 2,123.43 9552.59 12067 8452 10,134
Gross Block 23,095.83 35,031.33 36892.00 35915 35925 35,984
Equity Capital 1,540.00 1,540.00 1540.00 1540 1540 1,540
EPS (Rs.) 14.38 13.79 62.03 7835 55 65.80
Dividend (%) 40.00 40.00 70.00 80 80 80
Other Details
Industry : Direct Reduction - Coal based Sponge Iron
Registered Office : P.O. Joda, Dist. Keonjhar
Orissa - 758 034
Phone: 06767-284236
Fax: 06767-278159
Auditors : Deloitte Haskins & Sells
Registrars : TSR Darashaw Ltd.
(formerly Tata Share Registry Limited)
Phone : 022 - 66568484
Fax : 022 – 66568494 / 66568496
Website : www.tsrdarashaw.com
e-mail : csg-unit@tsrdarashaw.com
Market Lot : Demat :  1 share
  Physical : 50 shares
  ISIN code : INE 674A01014 (Electronic form)
Listed on Stock Exchanges : BSE,
Code: 513010
NSE
TATASPONGE
 
Membership of Professional Bodies :

Please click here for detailed Annual Report

     
   
Optimised for Google Chrome with 1024 x 768 screen resolution | Disclaimer | © Tata Sponge 2011